U8 Teams
Team Numbers and Coaches for U8.
| Team | Coach | Asst. Coach |
|---|
| B1 | Chris Angulo | |
| B2 | Nick Stabile | Rob Steinbel |
| B3 | Jules Walker | |
| B4 | Sam Weber | Matt Tarzon |
| B5 | Gerard Horan | |
| B6 | Emilio d'Errico | Michael Becker |
| B7 | Armin Eberhard | Kelli Ogden |
| B8 | Jay Knudson | Danny DeAntoni |
| B9 | Francisco Gonzalez | Albert Romero |
| B10 | Jeff van Dell | Niall Wall |
| B11 | Rich Horstein | Ruth Brosius |
| B12 | Mary Ferris | Simon Goode |
| B13 | Roman Sochan | John Munsey |
| B14 | Lisa Miller | Mark Strunk |
| B15 | Arturo Calvario | Dina Venezky |
| B16 | David Dodge | Anthony Merriett |
| B17 | Danny Montejano | John Ryan |
| B18 | Bret DiMarco | Steve Corrales |
| B19 | Hubert Nueckel | Marshall Hird |
| B20 | Robert Morello | Scott Macedo |
| B21 | Gennie Greever | |
| G1 | Bricio Yuriar | Donna Yuriar |
| G2 | Richard Williams | |
| G3 | Oscar Avendano | Viva Gorospe |
| G4 | Betty Chaney | |
| G5 | Noel Newman | Marc Campell |
| G6 | Anthony Peterson | |
| G7 | Allison Benjamin | Jenny Garcia |
| G8 | Scott Krampert | Chip Johnson |
| G9 | Mark Weissmann | |
| G10 | Hubert Nueckel | Brian Schonfeld |
| G11 | Andrew Young | |
| G12 | Meredith McLean | Lindsay Schemers |
| G13 | Chris Kellerman | Aaron Cordero |
| G14 | Jonthan Rende | Nellis Smith |
| G15 | Andrea Williams | |
| G16 | Alida Bowles | |
Top of this Page | Home
| Players | Parents | Coaches | Referees
Contact Webmaster
|