U12 Teams
Team Numbers and Coaches for U12.
| Team | Coach | Asst. Coach |
|---|
| B01 | Rod Lowen | AJ Guaspari |
| B02 | Andy Blair | Greg Goddard |
| B03 | Gerard Horan | Scott Macedo |
| B04 | Erin Nelligan | Peter Dunne |
| B05 | Stephen Huggins | Conrad Sheppy/Kevin Murray |
| B06 | Jules Walker | Rhett Haars |
| B07 | Juan Grau | Jennifer Rogers/Bret DiMarco |
| B08 | David Rosenbaum | Paul Tanzillo |
| G01 | Allison Benjamin | Ilona Holcomb |
| G02 | Brian Garcia | Jonathan Petersen |
| G03 | Josh Mas | Tim Anderson |
| G04 | Jake Thorne | |
| G05 | Derrick De Leon | Eric Fraser |
| G06 | Mike Shami | Matt Healy |
Top of this Page | Home
| Players | Parents | Coaches | Referees | Administration
Contact Webmaster
|