U12 Teams
Team Numbers and Coaches for U12.
| Team | Coach | Asst. Coach |
|---|
| B01 | Jesse Silverman | Steve Deal |
| B02 | Dennis Chaney | Raffi Charekian |
| B03 | Lisa Miller | Michele Sweeney |
| B04 | Ken Klieman | Mariam Motamed |
| B05 | Ernesto Arteaga | Gloria Arteaga |
| B06 | James Clifford | Michael Genardini |
| B07 | Donald Wetteland | |
| B08 | Miguel Prado | |
| G01 | Ivar Satero | A.J. Guaspari |
| G02 | Noel Newman | James Yates |
| G03 | Melanie Seybert | |
| G04 | Wendy Chavez | Jay Knudson |
| G05 | Nick Stabile | Joydip Das |
| G06 | Steve Deal | |
| G07 | Sam Weber | Sherri Horan |
| G08 | Dennis Chaney | Roberto Manchia |
Top of this Page | Home
| Players | Parents | Coaches | Referees
Contact Webmaster
|