Field Assignments for Practice
Availability for all the fields that Redwood
City has granted AYSO the use of are listed below.
Notes:
- School uses have priority on school fields.
For field diagrams see:
There are more field diagrams and locations on the Fields page.
| U12 Boys |
| Team | Coach | Asst. Coach | Practice Times | Field |
| #1 | Jesse Silverman | Steve Deal | M/W 4-5:30PM | Bechet |
| #2 | Dennis Chaney | Raffi | M/W 4-5:30PM | Bechet |
| #3 | Lisa Miller | Michele Sweeney | M/Th 5:30-7PM | Bechet |
| #4 | Ken Klieman | Mariam Motamed | M/W 7-8:30PM | McGarvey |
| #5 | Ernesto Arteaga | Gloria Arteaga | T/Th 4-5:30PM | Bechet |
| #6 | James Clifford | Michael Genardini | W/Th 5:30-7PM | Hoover |
| #7 | Don Wetteland | Mesha Spivey | T/Th 4-5:30PM | 49er |
| #8 | Miguel Prado | | M/Th 5:30-7PM | Hoover |
| U12 Girls |
| Team | Coach | Asst. Coach | Practice Times | Field |
| #1 | Ivar Satero | AJ Guaspari | T/Th 4-5:30PM | Bechet |
| #2 | Noel Newman | James Yates | W/F 5:30-7PM | Bechet |
| #3 | Melanie Seybert | | M/W 5:30-7PM | Bechet |
| #4 | Wendy Chavez | Jay Knudson | M/Th 5:30-7PM | Bechet |
| #5 | Nick Stabile | Joydip Das | M/Th 4-5:30PM | Bechet |
| #6 | Steve Deal | | W/F 4-5:30PM | Bechet |
| #7 | Oscar de la Cruz | | T/F 5:30-7PM | McKinley |
| #8 | Dennis Chaney | Robert Manchia | T/Th 5:30-7PM | Bechet |
| U14 Boys |
| Team | Coach | Asst. Coach | Practice Times | Field |
| #1 | Dave Swan | Jose Herrera | T/Th 7-830PM | McGarvey |
| #2 | Brett Weber | Bill Green | M/W 6-7:15PM | Bechet |
| #3 | Mesha Spivey | Don Wetteland | M 5:30-7PM F 5:30-7PM | Hoover Bechet |
| #4 | Miguel Mendoza | | W/F 6-7:15PM | Bechet |
| U14 Girls |
| Team | Coach | Asst. Coach | Practice Times | Field |
| #1 | Laura Seaman | Robert Simmons | M/W 5:30-7PM | Bechet |
| #2 | Robert Manchia | Jennifer Han | T/Th 5:30-7PM | Bechet |
| #3 | Gerard Zelnik | | T/Th 5-6:30PM | Bechet |
| #4 | Andrew Moore | | M/W 4-5:30PM | Bechet |
| U16 Boys |
| Team | Coach | Asst. Coach | Practice Times | Field |
| U16B | Gary Glassmoyer | | T/F 5:30-7PM | Bechet |
| U16 Girls |
| Team | Coach | Asst. Coach | Practice Times | Field |
| U16G | Steve McCreddin | | M/W 7-8:30PM | McGarvey |
| U19 Boys |
| Team | Coach | Asst. Coach | Practice Times | Field |
| U19B | Scott Morton | Ricky Valle Robert Young | M/W 7-8:30PM | Bechet |
| U19 Girls |
| Team | Coach | Asst. Coach | Practice Times | Field |
| U19G | Michael Marron | | M/W 7-8:30PM | Bechet |
Master Practice Schedule (AYSO, Juventus, Madera Roja)
Print a copy of the Master Schedule and take with you to practice for reference.
A copy is also hanging on the Bechet field fence under the light switch.
Click here for a printable PDF of the Master Practice Schedule.
| Bechet - Monday |
| Time | 3-4PM | 4-5PM | 5-6PM | 6-7PM | 7-8PM | 8-9PM | 9-10PM |
| Grid 1 | Flash | Force | Blaze |
| Grid 2 | Leopards | Lightning | Elite 93 |
| Grid 3 | | U12-B03 | Aztecs |
| Grid 4 | Jaguars | Fury | |
| Grid 5 | | U12-B01 | U12-G04 | U19-B01 | |
| Grid 6 | | U12-B02 | U14-G01 | U19-G01 | |
| Grid 7 | | U14-G04 | U12-G03 | |
| Grid 8 | | U12-G05 | | U14-B02 | |
| Bechet - Tuesday |
| Time | 3-4PM | 4-5PM | 5-6PM | 6-7PM | 7-8PM | 8-9PM | 9-10PM |
| Grid 1 | Alliance | Firebrands | AYSO |
| Grid 2 | CP Gold | Cosmos | AYSO |
| Grid 3 | | U12-B07 | U12-G08 | AYSO |
| Grid 4 | Jaguars | Pumas | AYSO |
| Grid 5 | | U12-B05 | U16-B01 | AYSO |
| Grid 6 | | U14-G03 | | AYSO |
| Grid 7 | | U12-G01 | U12-G08 | AYSO |
| Grid 8 | | U14-G02 | AYSO |
| Bechet - Wednesday |
| Time | 3-4PM | 4-5PM | 5-6PM | 6-7PM | 7-8PM | 8-9PM | 9-10PM |
| Grid 1 | | Force | Blaze |
| Grid 2 | Leopards | Lightning | Elite 93 |
| Grid 3 | | U12-G02 | Aztecs |
| Grid 4 | Jaguars | Fury | |
| Grid 5 | | U12-B01 | | U14-B04 | U19-B01 | |
| Grid 6 | | U12-B02 | U14-G01 | U19-G01 | |
| Grid 7 | | U14-G04 | U12-G03 | |
| Grid 8 | | U12-G06 | | U14-B02 | |
| Bechet - Thursday |
| Time | 3-4PM | 4-5PM | 5-6PM | 6-7PM | 7-8PM | 8-9PM | 9-10PM |
| Grid 1 | Alliance | Firebrands | AYSO |
| Grid 2 | CP Gold | Cosmos | AYSO |
| Grid 3 | | U12-B07 | U12-B03 | AYSO |
| Grid 4 | | Pumas | AYSO |
| Grid 5 | | U12-B05 | U12-G04 | AYSO |
| Grid 6 | | U14-G03 | | AYSO |
| Grid 7 | | U12-G01 | U12-G08 | AYSO |
| Grid 8 | | U12-G05 | U14-G02 | AYSO |
| Bechet - Friday |
| Time | 3-4PM | 4-5PM | 5-6PM | 6-7PM | 7-8PM | 8-9PM | 9-10PM |
| Grid 1 | JSC Goalies | AYSO |
| Grid 2 | Cougars | Jaguars | AYSO |
| Grid 3 | Jr. Academy | JSC Goalies | AYSO |
| Grid 4 | Jr. Academy | Thunder | AYSO |
| Grid 5 | GU7-8 Academy | U14-B03 | AYSO |
| Grid 6 | | U14-B04 | AYSO |
| Grid 7 | | U12-G02 | AYSO |
| Grid 8 | | U12-G06 | U16-B01 | AYSO |
| Bechet - Saturday |
| Time | 8AM - 10PM |
| Games | AYSO and JSC Games |
| Bechet - Sunday** |
| Time | 8AM - 10PM |
| Games | JSC Games |
** Softball is on Bechet on Sundays at 3PM through September 12
49er Monday - Saturday (No Lights) |
| Time | 3-4PM | 4-5PM | 5-6PM | 6-7PM | 7-8PM | 8-9PM | 9-10PM |
| Grid 1 | AYSO U10 |
| Grid 2 | AYSO U10 |
| Grid 3 | AYSO U10 |
| Grid 4 | AYSO U10 |
| Grid 5 | AYSO U10 |
| Grid 6 | AYSO U10 |
| Grid 7 | AYSO U10 | Friday AY Extra Play |
| 49er - Sunday No Lights |
| Time | 8AM - 10PM |
| Games | JSC Games |
McGarvey Monday & Wednesday |
| Time | 3-4PM | 4-5PM | 5-6PM | 6-7PM | 7-8PM | 8-9PM | 9-10PM |
| Grid 1 | RWC 49ers | 94 White |
| Grid 2 | RWC 49ers | Mavericks |
| Grid 3 | RWC 49ers | U16-G |
| Grid 4 | RWC 49ers | U12-B04 |
McGarvey Tuesday & Thursday |
| Time | 3-4PM | 4-5PM | 5-6PM | 6-7PM | 7-8PM | 8-9PM | 9-10PM |
| Grid 1 | RWC 49ers | Black 93 |
| Grid 2 | RWC 49ers | 94 Black |
| Grid 3 | RWC 49ers | CRS Elite |
| Grid 4 | RWC 49ers | U14-B01 |
McGarvey Friday |
| Time | 3-4PM | 4-5PM | 5-6PM | 6-7PM | 7-8PM | 8-9PM | 9-10PM |
| Team 1 | RWC 49ers | Baseball |
| McGarvey - Saturday |
| Time | 8AM - 10PM |
| Games | AYSO Games |
| McGarvey - Sunday |
| Time | 8AM - 10PM |
| Games | Baseball |
| Hoover South - Monday |
| Time | 3-4PM | 4-5PM | 5-6PM | 6-7PM | 7-8PM | 8-9PM |
| Grid 1 | Eclipse | AYSO Extra Play | Madera Roja |
| Grid 2 | | U12-B08 | Madera Roja |
| Grid 3 | Magic | Heat | Forza |
| Grid 4 | | Cobras | |
| Grid 5 | | Earthquakes | Monarcas |
| Grid 6 | | Terremoto | |
| Hoover South - Tuesday |
| Time | 3-4PM | 4-5PM | 5-6PM | 6-7PM | 7-8PM | 8-9PM |
| Grid 1 | Blackhawks 99 | | Madera Roja |
| Grid 2 | Blackhawks 00 | AYSO Extra Play | 1/2 Field |
| Grid 3 | Explosion | Blast | East of Half Line |
| Grid 4 | | LF White | |
| Grid 5 | LF Black | Fire | X |
| Grid 6 | |
| Hoover South - Wednesday |
| Time | 3-4PM | 4-5PM | 5-6PM | 6-7PM | 7-8PM | 8-9PM |
| Grid 1 | Eclipse | U12-B06 | Madera Roja |
| Grid 2 | | U14-B03 | Madera Roja |
| Grid 3 | Magic | Heat | Forza |
| Grid 4 | | Cobras | |
| Grid 5 | United | Earthquakes | Monarcas |
| Grid 6 | | Terremoto | |
| Hoover South - Thursday |
| Time | 3-4PM | 4-5PM | 5-6PM | 6-7PM | 7-8PM | 8-9PM |
| Grid 1 | Blackhawks 99 | U12-B06 | Madera Roja |
| Grid 2 | Blackhawks 00 | U12-B08 | 1/2 Field |
| Grid 3 | Explosion | Blast | East of Half Line |
| Grid 4 | | LF White | |
| Grid 5 | LF Black | Fire | X |
| Grid 6 | |
| Hoover South - Friday |
| Time | 3-4PM | 4-5PM | 5-6PM | 6-7PM | 7-8PM | 8-9PM |
| Grid 1 | United | Mid Penn |
| Grid 2 | | Mid Penn |
| Grid 3 | JSC 8X8 | Mid Penn |
| Grid 4 | JSC 8X8 | Mid Penn |
| Grid 5 | JSC 8X8 | Mid Penn |
| Grid 6 | JSC 8X8 | Mid Penn |
Saturday Games: Madera Roja, Juventus - last start = 3PM.
| McKinley Monday-Friday |
| Time | 3-4PM | 4-5PM | 5-6PM | 6-7PM | 7-8PM | 8-9PM |
| Grid 1 | AYSO | U12-G07 T/F |
| Grid 2 | AYSO | U8 |
| Grid 3 | AYSO | U10/U12** |
** Thursday 5:30-7PM: Juventus Flash will have 1/3 of McKinley's main field.
JSC Games has McKinley for Saturday and Sunday
McKinley has no lights.
Do not practice in the Goal Mouths of McKinley
Be mindful of potential conflicts with after school sports - which have priority.
Top of this Page | Home
| Players | Parents | Coaches | Referees
Contact Webmaster
|